Place of Origin: | China |
Brand Name: | TOBO |
Certification: | ISO |
Model Number: | / |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | 12USD/PC |
Packaging Details: | plywood cases |
Delivery Time: | 15 days |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000PCS/Month |
Type: | GA901/902/911/912 | Max. Temperature: | 121℃ |
---|---|---|---|
Sealing Material: | EPDM | Medium: | Liquid, Gas |
Butt Weld End Dimension: | According To DIN, SMS, 3A, ISO, BS | Nominal Diameter: | 20/32mm-150/250mm |
Valve Body: | 304, Or 316L Stainless Steel | Working Temp: | -10~450 Deg |
Nominal Pressure: | PN40/16 | Butt Weld Connection Standard: | DIN11850, DIN11866, EN10367, ISO1127, ISO2037 |
Highlight: | F53 Pressure Safety Relief Valves,F6NM Safety Relief Valves,F11 High Pressure Safety Valve |
AISI 4130 SAE 4140 F22 F11 F51 F6NM F44 F53 Forged Forging Steel pressure safety relief valves
Safety valves were first used on steam boilers during the industrial revolution. Early boilers without them were prone to accidental Explosion.
Safety valves also evolved to protect equipment such as pressure vessel (fired or not) and heat exchangers. Safety valve term should be limited to compressible fluid application (gas, vapor, steam).
The two general types of protection encountered in industry are thermal protection and flow protection.
For liquid-packed vessels, thermal relief valves are generally characterized by the relatively small size of the safety valve necessary to provide protection from excess pressure caused by thermal expansion. In this case a small valve is adequate because most liquids are nearly incompressible, and so a relatively small amount of fluid discharged through the relief valve will produce a substantial reduction in pressure.
GAA48SB High Temperature and High Pressure Safety Valve Material
NO | Parts | Cast Steell Material | WC6 Material | WC9 Material |
1 | Body | WCB | ZG1Cr5Mo | ZG15Cr1MoV |
2 | Seat | 2Cr13 | 1Cr18Ni9Ti | 12Cr1MoVA |
3 | Adjusting Ring | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | Disc | 2Cr13 | 17-4PH | 17-4PH |
5 | Guiding Sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
6 | Heat Radiator | ZG230-450 | ZG230-450 | ZG230-450 |
7 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
8 | Spring | 50CrVA | 50CrVA | 50CrVA |
GA48SB High Temperature and High Pressure Safety Valve Dimension.
Model | DN | do | D | K | g | g1 | b | f | f1 | Z-φd | DN | D1 | K1 | g3 | g2 | b1 | f | f1 | Zr-φd1 | L | L1 | ≈H |
GAA48Y-16C GAA48Y-16I GAA48Y-16V |
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 115 | 540 | ||||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 618 | |||||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 710 | |||||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 160 | 150 | 730 | |||||
100 | 65 | 220 | 180 | 155 | 20 | 3 | 8-18 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 225 | 175 | 892 | |||||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 235 | 1135 | |||||
200 | 125 | 340 | 295 | 165 | 26 | 3 | 12-23 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 290 | 210 | 1135 | |||||
GAA48Y-40 GAA48Y-40I GAA48Y-40V |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 110 | 95 | 429 | ||
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 115 | 100 | 421 | |||
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 120 | 115 | 540 | |||
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 165 | 145 | 120 | 20 | 3 | 4-18 | 135 | 120 | 618 | |||
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 140 | 710 | |||
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 160 | 150 | 730 | |||
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 150 | 285 | 240 | 210 | 24<% |
6.4 10.0 |
25 | 15 | 32 | 110 | 100 |
32 | 20 | 40 | 130 | 110 | |
40 | 25 | 50 | 135 | 120 | |
50 | 32 | 65 | 160 | 130 | |
50 | 32 | 80 | 160 | 145 | |
65 | 40 | 80 | 175 | 160 | |
80 | 50/40 | 100 | 175 | 160 | |
100 | 65/50 | 125 | 220 | 200 | |
100 | 50 | 150 | 255 | 225 | |
150 | 100/80 | 200 | 280 | 280 | |
200 | 100 | 250 | 300 | 300 | |
16.0 | 50 | 32 | 80 | 160 | 145 |
80 | 40 | 150 | 230 | 210 |
Contact Person: Ellen
Tel: 15821287672
Water Oil Base Gas Cast Steel SS 3 Way Ball Valve Flanged End Full Port Ball Valve
Stainless Steel Floating Ball Valve Three Way Simple Structure Easy Operation
4 Way Ball Valve SS316 Body / Ball / Stem PTFE seats Flange ANSI Class 150 Ball Valve
CF8 1.6MPa 2 Inch Stainless Steel Gate Valve , Class 150 Flange End Manual Gate Valve
SS304 DN100 PN16 Stainless Steel Gate Valve Powder Coated
ASTM A126 1" 175 PSI Rising Plug Valve 10000 PSI H Series Flanged Plug Valve
SS304 3/4'' 150LB Manual Globe Valve , Flanged Globe Valve Stainless Steel
1/2'' 150LB Manual Stainless Steel Globe Valve Flange End SS304 A351 CF8 Globe Valve
High Temperature WCB Globe Valve , 3/4'' 150LB Flange End Carbon Steel Globe Valve