Place of Origin: | CHINA |
Brand Name: | TOBO |
Certification: | ISO |
Model Number: | / |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | 51USD |
Packaging Details: | Usually bubble pack for each valve within carton box or plywood case, or special packaging upon customer requirements. |
Delivery Time: | 10-15DAYS |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram, Western Union |
Supply Ability: | 3000PCS/WEEK |
Size:: | Dn25-100 & 1"-4" | Power:: | Pneumatic |
---|---|---|---|
Medium:: | Water,oil,gas | Single Package Size: | 50X35X35 Cm |
Certification:: | 3A, SMS, DIN | Est. Time(days): | 15 |
Material Quality:: | AISI304, AISI316L | Design Standard: | API 608/API6D |
Operating Tempera: | -20 ~ 120 Celsius Degree | Applicable Temperature: | -40~+650℃ |
High Light: | ANSI 150 Carbon Steel Butterfly Valve,Pneumatic Actuated Butterfly Valve,Double Offset Butterfly Valve |
ANSI 150 Carbon Steel Pneumatic Actuated High Performance Double Offset Butterfly Valve
This High Performance Bray Series 41 Pneumatically Operated Lugged ANSI 150 Double Offset Butterfly Valve is designed to handle a wide range of conditions and media such as corrosive chemicals, water, gases, acids, alkalis, hydrocarbons plus many other fluids. Suitable for temperatures up to 260°C. Body in Carbon Steel, with Stainless Steel Disc and RTFE + Silicone Seats.
Fitted with a powerful pneumatic, spring return or double acting actuator.
This high performance lugged double offset butterfly valve offers zero leakage shut-off. This unique valve
delivers the highest quality and value available for meeting today’s demanding requirements. Temperatures range from -62°F to 500°F (-52°C to 260°C).
Bray high performance butterfly valves offer a lightweight and simple to install alternative to more tradition, bulkier designs including ball and globe valves.
Suitable to fit between ANSI 150 flanges.
MATERIALS Of Pneumatic Butterfly Valve
BODY MATERIALS:As the body is internally fully rubber lined, the body material is protected from corrosion by the medium. | |||
Type of material | Material standard | Example for application | |
Ductile iron | GGG40, DIN 1693 | General application. | |
60-40-18,ASTM A536 | |||
400-18, BS 2789 | |||
Ductile iron(Heat treated) | GGG40.3 DIN 1693 | Heavy applications, Cold applications, petrochemical industries, power stations, alternative for cast steel | |
Cast stainless steel | CF8, ASTM A351 | Medicine, food, drink | |
CF8M, ASTM A351 | |||
Bronze | C-CuSn10Zn, DIN 1705(RG10) | Marine service | |
C90500, ASTM B584 | |||
LG1, BS 1400 | |||
DISC MATERIALS:As the disc is in direct contact with medium, the material should be carefully selected | |||
Type of material | Material standard | Example for application | |
Ductile iron nickel plated | GGG40, DIN 1693 | Air, non corrosive hot or cold water | |
60-40-18,ASTM A536 | |||
400-18, BS 2789 | |||
Ductile iron nylon coated | GGG40, DIN 1693 | Potable water, water(max. 70°C, PH value between 4.5 and 9) | |
60-40-18,ASTM A536 | |||
400-18, BS 2789 | |||
400-18, BS 2789 | |||
Ductile iron, PTFE coated | GGG40, DIN 1693 | Acids, alkalis, oil, water, air | |
60-40-18,ASTM A536 | |||
400-18, BS 2789 | |||
Cast stainless steel | CF8M, ASTM A351 | Potable water, demineralized water, solvents, industrial water, not recommended for sea water, gas | |
Duplex stainless steel | 1.4462, EN 10088 | Potable water, cooling water, sea water, demineralized water, solvents, foodstuff | |
A181, Grade F51 | |||
Aluminum bronze | G-CuAl10Ni, DIN 1714 | Sea water, potable water, gas | |
C99500, ASTM B148 | |||
AB2, BS 1400 | |||
Hastelloy-C | A494, CW-12MW | Phosphoric, hypochloric, acetic, formic, sulfurous | |
SHAFT MATERIALS: | Materials for shafts are selected on the basic of disc materials | ||
Type of material | Material standard | in combination with disc materials | |
Stainless steel | SS410 | Stainless steel, ductile iron | |
High strength stainless steel | 1Cr17Ni2 | Stainless steel, ductile iron | |
ASTM A431 | |||
Stainless steel | SS316 | Stainless steel, ductile iron, aluminum bronze | |
Aluminum bronze | CuA10Ni5Fe4, DIN 17665 | Aluminum bronze | |
C63000, ASTM B150 | |||
Monel | NA18, BS 3076 | Aluminum bronze(high pressure application) | |
Hastelloy C276 | ASTM B574, N10276 | Hastelloy-C | |
Type of material | Material standard | Temp.range | Example for application |
Nitrile rubber | NBR | 0°C~90°C | Aliphatic hydrocarbons(fuels, low aromatic containing oils, gasses), sea water, compressed air, powders, granular, vacuum, gas supply |
Ethylene-propylene rubber | EPDM | -20°C~110°C | Water in general (hot-, cold-, sea-, ozone-, swimming-, industrial-, etc). Weak acids, weak salt solutions, alcohols, ketones, sour gasses, sugar juice |
Special ethylene-propylene rubber | Special EPDM | -10°C~70°C | Potable water, foodstuffs, unchlorined drinking water |
Special ethylene-propylene rubber | Special EPDM | -30°C~120°C | HVAC, chilled water, food stuffs & sugar juice |
Viton | Viton | 0°C~200°C | Many aliphatic, aromatic and halogen hydrocarbons, hot gasses, hot water, steam, inorganic acid, alkali |
Contact Person: Ellen
Tel: 15821287672
Water Oil Base Gas Cast Steel SS 3 Way Ball Valve Flanged End Full Port Ball Valve
Stainless Steel Floating Ball Valve Three Way Simple Structure Easy Operation
4 Way Ball Valve SS316 Body / Ball / Stem PTFE seats Flange ANSI Class 150 Ball Valve
CF8 1.6MPa 2 Inch Stainless Steel Gate Valve , Class 150 Flange End Manual Gate Valve
SS304 DN100 PN16 Stainless Steel Gate Valve Powder Coated
ASTM A126 1" 175 PSI Rising Plug Valve 10000 PSI H Series Flanged Plug Valve
SS304 3/4'' 150LB Manual Globe Valve , Flanged Globe Valve Stainless Steel
1/2'' 150LB Manual Stainless Steel Globe Valve Flange End SS304 A351 CF8 Globe Valve
High Temperature WCB Globe Valve , 3/4'' 150LB Flange End Carbon Steel Globe Valve