| Place of Origin: | China | 
| Brand Name: | TOBO | 
| Certification: | API ISO CE | 
| Model Number: | WCB | 
| Minimum Order Quantity: | 5Pcs | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Carton, Ply-Wooden case or according to the clients request | 
| Delivery Time: | 10 working days | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 1000Pcs per Month | 
| Production Name: | Globe Valve | Material: | WCB | 
|---|---|---|---|
| Ends: | Flanged Ends | Application: | Gas, Oil, Water And Other Corrosie Liquid | 
| Size: | DN80 | Pressure: | PN16 | 
| Tempreture: | Medium Pressure | Stem Thread Position: | Outside Screw Stem Globe Valve | 
| High Light: | Swivel Plug Flanged Globe Valve,Forged Steel Flanged Globe Valve,3/4" Flanged Globe Valve | 
			    	||
Forged Steel 3/4" 2500# Swivel Plug Flanged Globe Valve ASME B 16.34 A182 F22
| Product Name: | Globe Valve | Application: | Oil, Gas, Water, Steam Etc., | 
|---|---|---|---|
| Size: | DN15 ~DN50 | Pressure: | PN16~160/ 150lbs~2500lbs/JIS 10K/20K | 
| Standard: | API 6D/ ANSI 16.5 B/ JIS 20K/JIS 10K | Temperature: | -29~425 C | 
| Body: | A182 F22 | Stem: | SS304 | 
| Connect: | Welding | ||
| High Light: | 
			cast steel globe valve,2 inch globe valve | 
		||
Globe Valve 3/4" 2500# Swivel Plug, Welded Bonnet According as ANSI B16.34 Body A182 F22
Technical Specification
※ Globe valves conform to API 602, and ASME B 16.34
※ each are tested according to API 598, and marking is per MSS SP-25
※ Full Port or Conventional Port
※ Outside Screw and Yoke(OS & Y)
※ Two piece self-aligning packing gland
※ Bolted bonnet with spiral wound gasket, threaded and seal welded bonnet or threaded and
pressure seal bonnet
※ Integral backseat
※ Socket weld ends to ASME B16.11
※ Screwed Ends (NPT) to ANSI/ASME B1.20.1

Forged steel globe valves are available in three bonnet designs.
The first design is the Bolted, with male-female joint, spiral wound gasket, made in F304L/graphite.Ring joint gasket are also available on request.
The second design is the welded bonnet, with a threaded and seal welded joint.
On request a full penetration strength welded joint is available.
The third design is the pressure seal bonnet, with a threaded and pressure seal bonnet joint.
Mail part & material
| NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) | 
| 2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) | 
| 3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) | 
| 4 | Gasket | Corrugated SS+ graphite | SS+PTFE | ||
| 5 | Bonnet Bolt | A105 | A276 304 | A276 F304()L | A276 F316(L) | 
| 6 | Bonnet Bot | A193 B7 | A193 B16 | A193 B8 | A193 B8M | 
| 7 | Pin | A276 420 | A276 304 | ||
| 8 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
| 9 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M | 
| 10 | Gland Flange | A216 WCB | A351 CF8 | ||
| 11 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M | 
| 12 | Yoke Nut | A276 410 | |||
| 13 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M | 
| 14 | Nameplate | SS | |||
| 15 | Handwheel | A197 | |||
| 16 | Stem Packing | Flexible | PTFE | ||
| Suitable Medium | Water, oil, gas etc., | Water, oil, gas etc., | HNO3,CH3OOH etc | ||
| Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ | ||
Main external and connection dimension
![]()
![]()
CLASS 800LB
| NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
| L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
| H(OPEN) | 166 | 166 | 171 | 207 | 240 | 258 | 330 | 355 | |
| W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
| Weight | Bolted | 1.9 | 1.9 | 2.1 | 3.5 | 6.0 | 7.5 | 11.4 | 14.6 | 
| Welded | 1.7 | 1.7 | 1.9 | 3.3 | 5.2 | 6.8 | 10.6 | 13.8 | |
CLASS 900LB~ 1500LB
| NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
| L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | |
| H(OPEN) | 171 | 207 | 207 | 240 | 258 | 330 | 355 | 370 | |
| W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
| Wieght | Bolted | 2.2 | 3.7 | 3.6 | 6.8 | 7.6 | 11.6 | 15.0 | 21.9 | 
| Welded | 2.0 | 3.4 | 3.3 | 6.0 | 5.6 | 10.3 | 14.2 | 18.0 | 
		|
Contact Person: Vicky
Tel: +8617717082304
Water Oil Base Gas Cast Steel SS 3 Way Ball Valve Flanged End Full Port Ball Valve
Stainless Steel Floating Ball Valve Three Way Simple Structure Easy Operation
4 Way Ball Valve SS316 Body / Ball / Stem PTFE seats Flange ANSI Class 150 Ball Valve
CF8 1.6MPa 2 Inch Stainless Steel Gate Valve , Class 150 Flange End Manual Gate Valve
SS304 DN100 PN16 Stainless Steel Gate Valve Powder Coated
ASTM A126 1" 175 PSI Rising Plug Valve 10000 PSI H Series Flanged Plug Valve
SS304 3/4'' 150LB Manual Globe Valve , Flanged Globe Valve Stainless Steel
1/2'' 150LB Manual Stainless Steel Globe Valve Flange End SS304 A351 CF8 Globe Valve
High Temperature WCB Globe Valve , 3/4'' 150LB Flange End Carbon Steel Globe Valve